XCMG XG360 Drilling Machinery Diaphragm Wall Grab
XCMG XG360 Drilling Machinery Diaphragm Wall Grab is a high-quality Diaphragm Wall Grab supplied by Lonchain Group. Key features: Drilling Machinery, Diaphragm Wall Grab, Machinery, Grab, Wall Grab, Diaphragm Wall Hydraulic Grab, Wall Hydraulic Grab, Machinery. As a professional construction machinery exporter, Lonchain Group offers factory-direct pricing, worldwide shipping, and dedicated after-sales support.
Product Video
Specifications Table 1
| Project | Unit |
| Wall thickness | (mm) |
| Wall depth | (mm) |
| Max. hoisting force | (kN) |
| Grab closing force | (kN) |
| Max. pull/push speed | (m/min) |
| Grab opening time | (s) |
| Grab closing time | (s) |
| Engine model | – |
| Engine rated power | (kW/r/min) |
| Max. travelling speed | (km/h) |
| Max. grade ability | (%) |
| Max. clearance | (mm) |
| Track shoe width | (mm) |
| Distance between tracks | (mm) |
| Total lengh | (mm) |
| Total width | (mm) |
| Total height | (mm) |
| Working radius | (mm) |
| Total lengh | (mm) |
| Total width | (mm) |
| Total height | (mm) |
| Max.system pressure | (MPa) |
| Max. system flow | (L/min) |
| Bare weight | (t) |
| Grab weight | (t) |
Key Specifications
| Parameter | Value |
| Bucket Capacity | 360 |
| Max. Excavation Depth | 60 |
| Hydraulic System Pressure | 30 |
| Power Type | CUMMINS QSL9 |
| Verticality Accuracy | 17205 |
| Bucket Opening Width | 12850 |
| Max.system pressure | 30MPa |
| Wall depth | 60(mm) |
| Total lengh | 12850(mm) |
| Engine rated power | 242/2100(kW/r/min) |
Packaging & Dimensions
| Item | Value |
| Overall Dimensions (L×W×H) | 10370*4400*17205 |
| Overall Weight | 75000 |
| Shipping Method | Any Port In China |
| Delivery Period | 50 days |
| Certificate | 9001:2008 |
| Origin | Jiangsu, China |
| HS Code | CE |
Packaging & Shipping
| Item | Value |
| Overall Dimensions (L×W×H) | 10370*4400*17205 |
| Overall Weight | 75000 |
| Shipping Method | Any Port In China |
| Delivery Period | 50 days |
| Certificate | 9001:2008 |
| Origin | Jiangsu, China |
| HS Code | CE |
Get a Quote
Interested in this product? Contact Lonchain Group for the latest price, specifications, and shipping options.
Request a Quote → | sales@lonkingglobal.com | WhatsApp: +86 189-6426-1021