CHANGLIN ZG150 Earthmoving Machinery Crawler Excavator
CHANGLIN ZG150 Earthmoving Machinery Crawler Excavator is a high-quality Crawler Excavator supplied by Lonchain Group. Key features: Earthmoving Machinery, Crawler Excavator, PC200 Crawler Excavator, Machinery, ZG150 Crawler Excavator, Earthmoving, Crawler, Excavator. As a professional construction machinery exporter, Lonchain Group offers factory-direct pricing, worldwide shipping, and dedicated after-sales support.
Product Video
Specifications Table 1
| Power | Conventional Power |
| Manufacturer | Joint Venture/Imported |
| Bucket/Backhoe | Bucket/Backhoe |
| Operating Weight (kg) | 19,900 |
| Bucket Capacity (m³) | 0.8 |
| Arm Length (mm) | 5,700 |
| Boom Length (mm) | 2,925 |
| Origin | Jining, Shandong |
| Tonnage (ton) | 20 |
| Bucket/Backhoe | Bucket/Backhoe |
| Manufacturer | Joint Venture/Imported |
| Power | Conventional Power |
| Swing Speed (rpm) | 12.4 |
| Travel Speed (km/h) | 3.0/4.1/5.5 |
| Gradeability (%) | 70/35° |
| Ground Pressure (Kpa) | 44.1 |
| Bucket Excavation Force (kN) | 149 |
| Arm Excavation Force (kN) | 108 |
| Engine Model | Komatsu SAA6D107E-1 |
| Rated Power (kW/rpm) | 110/2000 |
| Displacement (L) | 6.69 |
| Working Form | 6-cylinder, direct injection, turbocharged, after-cooled engine; compliant with 2006 EPA/Tier 3 and EUIIIA standards. |
| Travel Hydraulic Motor Type | Axial Piston Motor x 2 (with parking brake) |
| Swing Hydraulic Motor Type | Axial Piston Motor x 1 (with swing holding valve) |
| Maximum Main Pump Flow (l/min) | 439 |
| Travel Hydraulic Circuit (Mpa) | 37.3 |
| Swing Hydraulic Circuit (Mpa) | 28.9 |
| Control Hydraulic Circuit (Mpa) | 3.2 (pilot oil circuit) |
| Arm Cylinder – Quantity x Bore x Stroke (mm) | 120 x 1334 x 85 |
| Boom Cylinder – Quantity x Bore x Stroke (mm) | 135 x 1490 x 95 |
| Bucket Cylinder – Quantity x Bore x Stroke (mm) | 115 x 1120 x 80 |
| Hydraulic Breaker Piping – Standard Equipment | No |
Key Specifications
| Parameter | Value |
| Bucket Capacity | 0.5~1.0m³ |
| Max. Digging Height | 2825 |
| Max. Digging Depth | 5288 |
| Engine Brand | Cummins |
| Engine Power | 86KW |
| Digging Force | 100 |
| Max. traction | 122 KN |
| Cabin height | 2825 |
| Tail length | 3205 |
| Chassis width | 2490 |
Packaging & Dimensions
| Item | Value |
| Overall Dimensions (L×W×H) | 4915*1720*2515 |
| Overall Weight | 19,900 |
| Shipping Method | Any Port In China |
| Delivery Period | 50 days |
| Certificate | 1 |
| Origin | Jiangsu, China |
| HS Code | 8429409000 |
Packaging & Shipping
| Item | Value |
| Overall Dimensions (L×W×H) | 4915*1720*2515 |
| Overall Weight | 19,900 |
| Shipping Method | Any Port In China |
| Delivery Period | 50 days |
| Certificate | 1 |
| Origin | Jiangsu, China |
| HS Code | 8429409000 |
Get a Quote
Interested in this product? Contact Lonchain Group for the latest price, specifications, and shipping options.
Request a Quote → | sales@lonkingglobal.com | WhatsApp: +86 189-6426-1021