LIUGONG LTC250V5 Lifting Machinery Truck Crane
LIUGONG LTC250V5 Lifting Machinery Truck Crane is a high-quality Truck Crane supplied by Lonchain Group. Key features: LIUGONG Truck Crane, Truck Crane, 25Ton Truck Crane, LTC250V5 Truck Crane, Hot Sale Crane, 50m Lifting Crane, Hydraulic Crane, Crane with CE Certificate. As a professional construction machinery exporter, Lonchain Group offers factory-direct pricing, worldwide shipping, and dedicated after-sales support.
Specifications Table 1
| Main arm length | 10700-42000 mm |
| Engine rated power | 221kW@2500rpm |
| Maximum rated lifting weight | 25 t |
| Maximum lifting moment of basic boom | 1132 kN·m |
| Overall length | 12840 mm |
| Overall width | 2600 mm |
| Overall height | 3480 mm |
| Total mass of the whole machine | 34000 kg |
| Front axle load | 8000 kg |
| Rear axle load | 13000/13000 kg |
| engine model | ISD300 50/WP7.270E51 |
| Maximum engine power | 221kW@2500rpm, 199kW@2100rpm |
| Engine maximum output torque | 1100N·m@1200~1800rpm, 1160N·m@1200~1700rpm |
| Maximum travel speed | 80 km/h |
| Minimum turning radius | 11 m |
| Approach angle | 19 ° |
| Departure angle | 14 ° |
| Maximum grade | 0.4 |
| Fuel consumption per hundred kilometers | ≤40 L |
| Maximum rated total lifting capacity | 25 t |
| Turntable tail radius of gyration | 3.367 m |
| Maximum lifting moment (basic boom) | 1132 kN·m |
| Maximum lifting moment (longest main boom) | 782 kN·m |
| Outrigger span (horizontal×vertical) | 6.4×5.6 m |
| Basic boom length | 10.7 m |
| The longest main boom length | 42 m |
| Longest main boom + auxiliary boom | 51 m |
| Maximum speed of single rope of main winch (no load) | 130 m/min |
| Maximum speed of auxiliary winch single rope (no load) | 130 m/min |
| Boom fully extended/retracted time | 90/105 s |
| Full lifting/falling time of boom | 40/55 s |
Key Specifications
| Parameter | Value |
| Max. Lifting Capacity | 25Ton |
| Max. Lifting Height | 50m |
| Main Boom Length | 41m |
| Number of Axles | 2 |
| Boom Sections | 4 |
| Engine Brand | ShangChai |
| Maximum Engine Power | 221kw |
Packaging & Dimensions
| Item | Value |
| Overall Dimensions (L×W×H) | 12500*2600*3445mm |
| Overall Weight | 31600kg |
| Shipping Method | Ro-Ro Vessel |
| Delivery Period | 30-45 days |
| Certificate | CE,UKCA |
| Origin | China |
| HS Code | 8705109100 |
Packaging & Shipping
| Item | Value |
| Overall Dimensions (L×W×H) | 12500*2600*3445mm |
| Overall Weight | 31600kg |
| Shipping Method | Ro-Ro Vessel |
| Delivery Period | 30-45 days |
| Certificate | CE,UKCA |
| Origin | China |
| HS Code | 8705109100 |
Get a Quote
Interested in this product? Contact Lonchain Group for the latest price, specifications, and shipping options.
Request a Quote → | sales@lonkingglobal.com | WhatsApp: +86 189-6426-1021