JIUHE FAW/HOWO 4X2 Lifting Machinery Truck Mounted Crane
JIUHE FAW/HOWO 4X2 Lifting Machinery Truck Mounted Crane is a high-quality Truck Mounted Crane supplied by Lonchain Group. Key features: Lifting Machinery, Truck Mounted Crane, Truck Mounted Concrete Pump 25m, Truck Mounted Concrete Pump 30m, Machinery, Truck, Mounted Crane, Crane. As a professional construction machinery exporter, Lonchain Group offers factory-direct pricing, worldwide shipping, and dedicated after-sales support.
Product Video
Specifications Table 1
| Chassis Brand | FAW/HOWO 4X2 |
| Emission standards | Euro-II |
| Wheelbase | 4800 |
| Max driving speed | 80km/h |
| Engine power | 164KW |
| Maximum vertical height of boom (M) | 29.5 |
| Horizontal distribution radius of boom (M) | 25.9 |
| Depth of distribution (M) | 18.8 |
| Arm length of the first section (MM) | 7660 |
| Arm length of the second section (MM) | 6200 |
| Arm length of the third section (MM) | 5900 |
| Arm length of the fourth section (MM) | 5800 |
| Rotating angle of each arm | 90/180/230/245 |
| Control mode of boom | Electric proportion |
| Type of hydraulic system | Open type |
| System working pressure (Mpa) | 31.5 |
| Form of concrete distribution valve | S valve |
| Max. theoretic concrete delivery volume | 80m3/h |
| Maximum concrete outlet pressure (Mpa) | 10.5 |
| Dimension of allowable maximum aggregate (MM) | 40 |
| Type of hydraulic system | Open type |
| Overall Length(mm) | 10010 |
| Overall Width(mm) | 2350 |
| Overall Height(mm) | 3563 |
| Total Weight(T) | 19.5 |
Key Specifications
| Parameter | Value |
| Max. Lifting Capacity | 18.5kg |
| Max. Lifting Height | 3563 |
| Boom Type | Open type |
| Boom Sections | 4 |
| Engine Power | Diesel |
| Chassis Brand | Hydraulic |
| Max driving speed | 80km/h |
| Power Type | Diesel |
| Min Order Quantity | 1 |
| System working pressure (Mpa) | 31.5 |
Packaging & Dimensions
| Item | Value |
| Overall Dimensions (L×W×H) | 12150mm*2500mm*4000mm |
| Overall Weight | 18.5 Kg |
| Shipping Method | Any Port In China |
| Delivery Period | 60 days |
| Certification | CE, ISO9001 |
| Origin | China |
| Wheelbase | 4800 |
Packaging & Shipping
| Item | Value |
| Overall Dimensions (L×W×H) | 12150mm*2500mm*4000mm |
| Overall Weight | 18.5 Kg |
| Shipping Method | Any Port In China |
| Delivery Period | 60 days |
| Certification | CE, ISO9001 |
| Origin | China |
| Wheelbase | 4800 |
Get a Quote
Interested in this product? Contact Lonchain Group for the latest price, specifications, and shipping options.
Request a Quote → | sales@lonkingglobal.com | WhatsApp: +86 189-6426-1021